| School Name
学校 |
Great School
评分 |
City
所在城市 |
| Alameda Science And Technology Ins | 10/10 | Alameda |
| Albany High School | 10/10 | Albany |
| Carlmont High School | 10/10 | Belmont |
| Monta Vista High School | 10/10 | Cupertino |
| Monte Vista High School | 10/10 | Danville |
| San Ramon Valley High School | 10/10 | Danville |
| Acalanes High School | 10/10 | Lafayette |
| Los Gatos High School | 10/10 | Los Altos |
| Milpitas High School | 10/10 | Milpitas |
| Campolindo High School | 10/10 | Moraga |
| Miramonte High School | 10/10 | Orinda |
| Foothill High School | 10/10 | Pleasanton |
| Lowell High School | 10/10 | San Francisco |
| Lynbrook High School | 10/10 | San Jose |
| Dougherty Valley High School | 10/10 | San Ramon |
| Saratoga High School | 10/10 | Saratoga |
| Alameda High School | 9/10 | Alameda |
| Burlingame High School | 9/10 | Burlingame |
| Cupertino High School | 9/10 | Cupertino |
| Dublin High School | 9/10 | Dublin |
| American High School | 9/10 | Fremont |
| Mission San Jose High School | 9/10 | Fremont |
| Mills High School | 9/10 | Millbrae |
| Henry Gunn High School | 9/10 | Palo Alto |
| Palo Alto High School | 9/10 | Palo Alto |
| Amador Valley High School | 9/10 | Pleasanton |
| Branham High School | 9/10 | San Jose |
| Evergreen Valley High School | 9/10 | San Jose |
| Leigh High School | 9/10 | San Jose |
| Piedmont Hills High School | 9/10 | San Jose |
| University Preparatory Academy Charter School | 9/10 | San Jose |
| Silver Creek High School | 9/10 | San Jose |
| Santa Teresa High School | 9/10 | San Jose |
| California High School | 9/10 | San Ramon |
| Las Lomas High School | 9/10 | Walnut Creek |
| Northgate High School | 9/10 | Walnut Creek |
| Alameda Community Learning Ctr | 8/10 | Alameda |
| Castro Valley High School | 8/10 | Castro Valley |
| Homestead High School | 8/10 | Cupertino |
| Irvington High School | 8/10 | Fremont |
| Leadership Public Schools | 8/10 | Hayward |
| Los Altos High School | 8/10 | Los Altos |
| Mountain View High School | 8/10 | Mountain View |
| KIPP San Jose Collegiate | 8/10 | San Jose |
| Aragon High School | 8/10 | San Mateo |
| Encinal Jr. Sr. High School | 7/10 | Alameda |
| Menlo-Atherton High School | 7/10 | Atherton |
| Westmont High School | 7/10 | Campbell |
| Westmoor High School | 7/10 | Daly City |
| Washington High School | 7/10 | Fremont |
| John F. Kennedy High School | 7/10 | Fremont |
| Livermore High School | 7/10 | Livermore |
| Granada High School | 7/10 | Livermore |
| Design Tech High | 7/10 | Redwood City |
| Summit Preparatory Charter High School | 7/10 | Redwood City |
| Galileo High School | 7/10 | San Francisco |
| Balboa High School | 7/10 | San Francisco |
| KIPP San Francisco College Preparatory | 7/10 | San Francisco |
| Middle College High School | 7/10 | San Jose |
| Hillsdale High School | 7/10 | San Mateo |
| San Mateo High School | 7/10 | San Mateo |
| Adrian Wilcox High School | 7/10 | Santa Clara |
| Prospect High School | 7/10 | Saratoga |
| Fremont High School | 7/10 | Sunnyvale |
| Sequoia High School | 6/10 | Redwood City |
| Capuchino High School | 6/10 | San Bruno |
| Gateway High School | 6/10 | San Francisco |
| Summit Public School: Tahoma | 6/10 | San Jose |
| Oak Grove High School | 6/10 | San Jose |
| Mt. Pleasant High School | 6/10 | San Jose |
| Santa Clara High School | 6/10 | Santa Clara |
| Woodside High School | 6/10 | Woodside |
| Del Mar High School | 5/10 | San Jose |
| Yerba Buena High School | 5/10 | San Jose |
| San Leandro High School | 5/10 | San Leandro |
| Contra Costa School Of Performing Arts | 5/10 | Walnut Creek |
| Jefferson High School | 4/10 | Daly City |
| William C. Overfelt High School | 3/10 | San Jose |
1031 Exchange Transactions
Trust & Estate Sales
Strategic Home Preparation
Customized, Data-Backed Pricing Strategy
Selling While Buying (Seamless Transition Planning)
First-Time Home Buyers
Move-Up or Downsizing Buyers
Veteran Buyers
Rental & Investment Property Buyers
Second-Home or Vacation Home Buyers
Buying While Selling (Coordinated Purchase Strategy)
Data-Driven Marketing Campaigns
Strong, Results-Focused Negotiation
Market Analysis & Pricing Strategy
Contract Management & Transaction Coordination
Smooth, Stress-Reduced Closing Process
专业服务:
卖家
• 1031 延税置换 • 信托及遗产房产出售
• 房屋上市准备 • 精准定价策略
• 同步买卖无缝衔接
买家
• 首次购房 • 升级或换小房
• 退伍军人购房 • 出租及投资房
• 度假屋 / 第二套房 • 卖房同时买房规划
The property information herein is derived from various sources that may include, but not be limited to, county records and the Multiple Listing Service, and it may include approximations. Although the information is believed to be accurate, it is not warranted and you should not rely upon it without personal verification. Affiliated real estate agents are independent contractor sales associates, not employees. ©2026 Coldwell Banker. All Rights Reserved. Coldwell Banker and the Coldwell Banker logo are trademarks of Coldwell Banker Real Estate LLC. The Coldwell Banker® System is comprised of company owned offices which are owned by a subsidiary of Anywhere Advisors LLC and franchised offices which are independently owned and operated. The Coldwell Banker System fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.