Median Sold Price Snapshot

Jan & Feb 2026

 

Jenny Marco

*Only for Single House
City Jan Days Feb Days
Alameda $1,287,000 36 $1,569,500 10
Albany N/A 0 $1,557,000 11
Berkeley $1,487,500 29 $1,457,500 23
Castro Valley $1,138,000 39 $1,153,700 20
Fremont $1,611,000 24 $1,730,000 17
Hayward $894,500 28 $990,000 28
Newark $1,475,000 39 $1,475,000 32
Oakland $690,000 47 $825,000 36
San Leandro $895,000 33 $764,000 29
San Lorenzo $825,000 24 $818,000 22
Union City $1,461,000 33 $1,497,000 13
El Cerrito $1,475,000 31 $1,175,000 12
El Sobrante $765,000 44 $769,000 47
Hercules $790,000 23 $737,500 56
Pinole $707,000 47 $796,000 48
Richmond $630,000 52 $677,500 45
San Pablo $560,000 32 $540,000 55
Clayton $1,300,000 21 $1,060,000 29
Concord $765,000 38 $810,200 31
Martinez $915,000 47 $800,000 28
Pleasant Hill $825,000 57 $1,200,000 14
Walnut Creek $1,555,000 22 $1,440,000 22
Lafayette $2,100,000 36 $2,060,000 29
Moraga $2,000,000 6 $1,950,000 6
Orinda $2,100,000 27 $2,400,000 23
Alamo $2,375,000 27 $2,300,000 23
Danville $1,882,000 39 $2,095,000 24
Dublin $1,300,000 32 $1,555,000 29
Livermore $1,352,500 39 $1,323,500 15
Pleasanton $1,590,000 37 $1,900,000 27
San Ramon $1,742,500 24 $1,450,000 16
Antioch $587,500 57 $600,000 42
Brentwood $802,000 83 $723,000 35
Pittsburg $599,900 26 $586,000 36
San Francisco $1,700,000 40 $2,000,000 23
Daly City $1,250,000 30 $1,225,000 22
South SF $1,278,250 30 $1,307,500 16
San Bruno $1,616,500 11 $1,550,000 6
Millbrae $2,000,000 6 $2,200,000 10
Burlingame $3,450,000 28 $3,160,000 9
Brisbane N/A 0 N/A 0
San Mateo $2,150,000 24 $2,182,500 29
Belmont $2,300,000 12 $2,605,500 10
San Carlos $2,740,000 11 $2,850,000 15
Redwood City $2,225,000 24 $2,250,000 21
Palo Alto $3,451,000 38 $4,900,000 12
Los Altos $4,862,500 37 $5,750,000 18
Mountain View $3,009,000 12 $3,035,000 6
Sunnyvale $2,820,000 30 $2,675,000 10
Cupertino $3,738,000 31 $3,325,000 14
San Jose $1,520,000 26 $1,662,500 19
Milpitas $1,250,000 12 $1,894,400 8
Santa Clara $2,340,000 14 $2,107,500 18
Mountain House $837,500 55 $947,500 39
Tracy $646,000 27 $667,500 62
Stockton $449,500 53 $425,000 54
Lathrop $680,000 73 $642,500 78
Elk Grove $650,000 49 $613,200 41
Roseville $625,000 62 $625,800 41
Sacramento $465,000 42 $494,000 34
Lincoln $547,000 60 $615,000 55
Auburn $685,000 81 $609,000 60
Vacaville $637,600 57 $620,000 63